Widget Types - Custom Widgets
Aside from the pre-delivered widgets in Strato, you can also create custom widgets that can also be added on your dashboard.
The available widgets that you can create will also depend on the Modules activated in your Strato system.
Widget Types
| Widget Type | Module | Function / Description |
All Employees (HR Widget) | Employee / User | An HR self-service widget which allows an HR personnel to generate a document for the entire organization, or specific individuals, regardless of team membership. Documents from this widget use fields from the Employee or User module. |
My Team (Manager's Widget) | Employee / User | Used by managers which allows them to generate documents for their team. Documents such as Performance review notices, regularization letters, Bonus eligibility, etc. can be placed here. A Manager can generate a document on behalf of their employees if an employee doesn't have access to SAP SuccessFactors. The Manager tile/widget, is currently designed to retrieve the employees which are directly and/or indirectly reporting to a currently logged manager. |
My Records (Employee Widget) | Employee / User | This type of widget is used by employees or publishers to view and generate the documents available for them. These documents will only generate documents with data from the current user. |
All Employees (Easy Reporter) | Easy Reporter | An HR self-service widget that is integrated to SAP On-Premise system which allows an HR personnel to generate a document for the entire organization, or specific individuals, regardless of team membership. |
My Team (Easy Reporter) | Easy Reporter | A manager's self-service widget that is integrated to SAP On-Premise system which allows them to generate documents for their team. Documents such as Performance review notices, regularization letters, Bonus eligibility, etc. can be placed here. A Manager can generate a document on behalf of their employees if an employee doesn't have access to SAP On-Premise. |
My Records (Easy Reporter) | Easy Reporter | An employee self-service widget that is integrated to SAP On-Premise system which shows an employee the documents they can generate for themselves. |
Generate for Requests | Employee / User | This widget is used by managers and HR admins to generate documents requested by employees using the Send as Requests Widget. HR admins and/or managers will see a list of requested documents from employees. They can filter the list of requested documents by name, date, department, division. Read on the Generate for Requests Widget article to know how to create this widget. |
Requisition and Application (Recruiting Widgets) | Recruitment | Used by Recruiters and Human Resources Personnel who have recruitment roles to generate documents for candidates and applicants, and to route documents following the digital signature workflow. |
External Data Source | External Datasource | A widget for documents using uploaded external data such as CSV or excel file. |
For more information, read: